![]() |
|
|
| Monterey | Sweetwater Pontoon | Boats in Stock |

![]() |
Sweet Style. Just one look, that's all it takes. You recognize Sweetwater for its straightforward, friendly style. Contemporary, colour-coordinated, and loaded with personality. With many exciting floorplans to choose from, it's a family adventure just waiting to happen. |
| Come aboard, you'll see that the furniture, canvas, carpet, helm and graphics are all carefully styled with special attention to fit and finish. Take a closer look and you'll notice the ample deck space and numerous convenience features. That's Sweetwater style. All at a real sweet value. | |
| Deluxe Cruiser Series | |||||
| Model | Boat Length | Deck Width | Passengers | Max. Wt. Capacity (lbs) |
Max. HP |
| 2586 DC | 25' | 8' 6" | 13 | 2583 | 140 |
| Rear Entry Series - 8' 6" beam | |||||
| Model | Boat Length | Deck Width | Passengers | Max. Wt. Capacity (lbs) |
Max. HP |
| 2586 RE | 25' | 8' 6" | 13 | 2583 | 140 |
| 2386 RE 4 Gate | 23' | 8' 6" | 11 | 2330 | 115 |
| 2380 RE 3 Gate | 23' | 8' 6" | 11 | 2330 | 115 |
| 2180 RE 4 Gate | 21' | 8' 6" | 10 | 2004 | 90 |
| 2180 RE 3 Gate | 21' | 8' 6" | 10 | 2004 | 90 |
| 1986 RE | 19' | 8' 6" | 8 | 1791 | 75 |
| 1986 RE 3 Gate | 19' | 8' 6" | 8 | 1791 | 75 |
| 2586 RE I/O | 25' | 8' 6" | 13 | 2612 | 135 |
| 2386 RE Sport | 23' | 8' 6" | 13 | 2594 | 150 |
| Rear Entry Series - 8' 0" beam | |||||
| Model | Boat Length | Deck Width | Passengers | Max. Wt. Capacity (lbs) |
Max. HP |
| 2180 RE 4 Gate | 21' | 8' 0" | 10 | 2081 | 90 |
| 2180 RE 3 Gate | 21' | 8' 0" | 10 | 2081 | 90 |
| 1980 RE 4 Gate | 19' | 8' 0" | 8 | 1835 | 75 |
| 1980 RE 3 Gate | 19' | 8' 0" | 8 | 1835 | 75 |
| 1780 RE | 17' | 8' 0" | 8 | 1578 | 60 |
| FS Series | |||||
| Model | Boat Length | Deck Width | Passengers | Max. Wt. Capacity (lbs) |
Max. HP |
| 2586 FS | 25' | 8' 6" | 13 | 2583 | 140 |
| 2386 FS 4 Gate | 23' | 8' 6" | 11 | 2330 | 115 |
| 2386 FS 3 Gate | 23' | 8' 6" | 11 | 2330 | 115 |
| 2186 FS 4 Gate | 21' | 8' 6" | 10 | 2004 | 90 |
| 2186 FS 3 Gate | 21' | 8' 6" | 10 | 2020 | 90 |
| Deluxe Fish Series | |||||
| Model | Boat Length | Deck Width | Passengers | Max. Wt. Capacity (lbs) |
Max. HP |
| 2586 DF | 25' | 8' 6" | 13 | 2583 | 140 |
| 2386 DF | 23' | 8' 6" | 11 | 2330 | 24 |
| 2186 DF | 21' | 8' 6" | 10 | 2004 | 90 |
| F Series - 8' 6" Beam | |||||
| Model | Boat Length | Deck Width | Passengers | Max. Wt. Capacity (lbs) |
Max. HP |
| 2586 F 4 Gate | 25' | 8' 6" | 13 | 2583 | 140 |
| 2586 F 3 Gate | 25' | 8' 6" | 13 | 2583 | 140 |
| 2386 F 4 Gate | 23' | 8' 6" | 11 | 2330 | 115 |
| 2386 F 3 Gate | 23' | 8' 6" | 11 | 2330 | 115 |
| 2186 F 4 Gate | 21' | 8' 6" | 10 | 2004 | 90 |
| 2186 F 3 Gate | 21' | 8' 6" | 10 | 2078 | 90 |
| 1986 F | 19' | 8' 6" | 9 | 1825 | 75 |
| F Series - 8' 0" Beam | |||||
| Model | Boat Length | Deck Width | Passengers | Max. Wt. Capacity (lbs) |
Max. HP |
| 2180 F | 21' | 8' 0" | 10 | 2081 | 90 |
| 1980 F | 19' | 8' 0" | 9 | 1835 | 75 |
| 1780 F | 17' | 8' 0" | 8 | 1578 | 60 |
| Enclosed Stern | |||||
| Model | Boat Length | Deck Width | Passengers | Max. Wt. Capacity (lbs) |
Max. HP |
| 2180 ES | 21' | 8' 0" | 10 | 2028 | 90 |
| 1980 ES | 19' | 8' 0" | 8 | 1811 | 75 |